

Banks has power systems for every budget! Git-Kit delivers best gains of +50 hp and +88 lb-ft (rear wheel), and saves you an average of 8% in fuel when towing.
PICKUP: Amplify your truck's performance at the friendliest price around! Banks Git-Kit produces rear-wheel gains up to +50 hp, +88 lb-ft torque and saves you an average of 8% in fuel when you're toting something heavy behind you. Maintains safe EGTs to preserve engine durability.
Important: Some vehicle configurations require an extension kit for proper fit.

Here's the TEST REPORT
for your vehicle!
Get a hard copy in the mail »
View it right now online »
Test vehicle: 1999 F-350 crew-cab dually • 2-wheel drive • 4R100 4-speed automatic trans • Towing combined vehicle weight: 20,000 lbs.
Horsepower and torque measured at rear wheels.

| Git-Kit® | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak to peak | 212.2 hp (2600 rpm) | 241.4 hp (2900 rpm) | +29.2 horsepower | 14% more, peak-to-peak |
| Horsepower, best gain | 180.3 hp (3200 rpm) | 230.0 hp (3200 rpm) | +49.7 horsepower | 28% more (3200 rpm) |
| Horsepower, upshift point (automatics) | 180.3 hp (3200 rpm) | 230.0 hp (3200 rpm) | +49.7 horsepower | 28% more (3200 rpm) |
| Torque, peak to peak | 463.1 lb-ft (1800 rpm) | 537.6 lb-ft (1600 rpm) | +74.5 lb-ft torque | 16% more, peak-to-peak |
| Torque, best gain | 439.8 lb-ft (1500 rpm) | 527.5 lb-ft (1500 rpm) | +87.7 lb-ft torque | 20% more (1500 rpm) |
| Torque, downshift point (automatics) | 461.1 lb-ft (1900 rpm) | 523.3 lb-ft (1900 rpm) | +62.2 lb-ft torque | 14% more (1900 rpm) |
| Exhaust backpressure (at equal airflow) | 2.1 psi | 0.3 psi | -1.8 psi | 86% less backpressure |
| Peak boost | 17.5 psi | 22.5 psi | +5.0 psi | 29% more boost |
| Time to achieve 12 lb. boost | 6.80 sec | 4.99 sec | -1.81 sec | 27% quicker |
| Solo: 0-60 mph acceleration, time | 12.21 sec | 10.63 sec | -1.58 sec | 13% quicker |
| Solo: 0-60 mph acceleration, distance | 693 ft | 619 ft | -74 ft | 11% less distance |
| Solo: 40-60 mph acceleration, time | 6.36 sec | 5.92 sec | -0.44 sec | 7% quicker |
| Solo: 40-60 mph acceleration, distance | 498 ft | 459 ft | -39 ft | 8% less distance |
| Towing: 0-60 mph acceleration, time | 30.86 sec | 26.94 sec | -3.92 sec | 13% quicker |
| Towing: 0-60 mph acceleration, distance | 1,942 ft | 1,687 ft | -255 ft | 13% less distance |
| Towing: 40-60 mph acceleration, time | 16.90 sec | 15.54 sec | -1.36 sec | 8% quicker |
| Towing: 40-60 mph acceleration, distance | 1,406 ft | 1,291 ft | -115 ft | 8% less distance |
| Hill-climb speed, towing (maximum speed achieved on 7% grade) | 52 mph | 62 mph | +10 mph | 19% faster |
| Fuel economy, towing (maintaining 60 mph on 106-mile loop rising to 7% grade) | 9.17 mpg | 9.93 mpg | +0.76 mpg | 8% better mileage |
| Application | Year Range | Part # |
|---|---|---|
| Git-Kit Pickup, F-450/550* | 1999-03 | 47401 |
| Git-Kit Pickup, F-250/350 | Cat converter* | 1999 | 47511 |
| Git-Kit Pickup, F-250/350 | No cat converter* | 1999-03 | 47512 |
| Git-Kit Pickup, F-250/350 | Cat converter* | 2001-03 | 47513 |
| Git-Kit Excursion* | 2000-03 | 47514 |
| Extension pipe kit Pickup, F-250/350 | Crew cab, short bed | 1999-03 | 53516 |
| Extension pipe kit Pickup, F-250/350 | Ext cab, long bed | 1999-03 | 53517 |
| Extension pipe kit Pickup, F-250/350 | Crew cab, long bed | 1999-03 | 53518 |
| Power Systems- Git-Kit, Stinger, Stinger-Plus & PowerPack '99-03 F-450 & F-550 pickup (For 3-1/2" exhaust only) |
|
| Addendum to 96328 | |
| Power Systems- PowerPack, Stinger-Plus, Stinger & Git-Kit '19991⁄2-2003 F-250 & F-350 Trucks and Excursions |
“Considering the fact that the fuel economy savings are substantial and the fact that the stainless steel exhaust will last the life of the vehicle, the Banks system is well worth the investment.”
Ford Truck World (May '03)